[ Home | Comments | Drakkar Links ]
Tree Town | Timmy Town | Desert Town |
Ancient | Arun Lair | Lori's Lair |
Beetle Lair | Beetle Entrence | Boris Lair |
Cob Barb | Death Sasquatch Lair | Evil Timmy Lair |
Forged Smith Area | Giants OutPost | Giants Lower Keep |
Giants Upper Keep | Graagh upper Level | Graagh Main Level |
Graagh Lower Level | Graagh Lair | Guntver Lair |
Haunts | Lori Entrence | Mr. Alverca Lair |
Ningi Lair | North West Caves | Kaldor Lair |
Spectors Lair | South West Caves | Timmy -1 |
Timmy -2 | Timmy Caves | Undead City 1 |
Undead City 2 | Undead City 3 | Undead City 3.5 |
Undead City 4 | Undead City 5 | Vanidor Lair |
Legend |
||
RED = Stairs Down | GREEN = Stairs Up | Dark Brown = Counter |
Light Brown = Cave Walls | Violet = Secret Door | Orange = Column |
Light Grey Or White = Ground | Dark Grey = Broken Walls | Dark Blue = Water |
Light Blue = Air (Pits) | Yellow = Fire | Light Yellow = Web |
Light Red = Teleport | Black = Normal Walls |