[ Home | Comments | Drakkar Links ]
Nork World Map | ||
Aleria World Map | ||
Nork -1 | Nork -2 | Nork -3 |
Nork -3.5 | Nork -4 | Nork -5 |
Nork -6 | Nork -7 | Nork -8 |
Tehruh/Prison | Mino Maze | Yeti Island |
Yeti Island +1 | Boat House | Fisherie |
Caves West of Maeling | Maeling -1 | Maeling -2 |
Maeling -3 | Maeling -4 | Fate Pools |
King Mino -5 | Paladin Island | Sewer and Crypt |
Fun House | Ghouls | Seldari -1 |
Black Dragon | ||
Legend |
||
RED = Stairs Down | GREEN = Stairs Up | Dark Brown = Counter |
Light Brown = Cave Walls | Violet = Secret Door | Orange = Column |
Light Grey Or White = Ground | Dark Grey = Broken Walls | Dark Blue = Water |
Light Blue = Air (Pits) | Yellow = Fire | Light Yellow = Web |
Light Red = Teleport | Black = Normal Walls |